Line 1 Rio de Loba
Starts at the Mobility Centre (COMV)
Lines 1 to 9 and 11 to 21: municipal timetable of March 2026. C1/C2: operator PDF valid from September 2025, still linked in October 2026. Timetables may change. Check the official MUV website before an important journey.
Opening hours
Each column is one departure, identified by its time at the first stop.
Timetable on weekdays
| Stop | - | 7:25 | 8:10 | 8:55 | 10:25 | 12:35 | 13:05 | 13:50 | 16:30 | 17:15 | 18:25 | 19:10 | 19:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centro Mobilidade-COMV | - | 7:25 | 8:10 | 8:55 | 10:25 | 12:35 | 13:05 | 13:50 | 16:30 | 17:15 | 18:25 | 19:10 | 19:55 |
| Gumirães (Centro 1) | - | 7:35 | 8:20 | 9:05 | 10:35 | 12:45 | 13:15 | 14:00 | 16:40 | 17:25 | 18:35 | 19:20 | 20:05 |
| Rio de Loba (Dr. Ant. Soveral) | - | 7:41 | 8:26 | 9:11 | 10:41 | 12:51 | 13:21 | 14:06 | 16:46 | 17:31 | 18:41 | 19:26 | 20:11 |
| Poço do Lobo | 6:55 (A) | 7:46 | - | 9:16 | 10:46 | 12:56 | 13:26 | 14:11 | - | 17:36 | 18:46 | 19:31 | 20:16 |
| Rio de Loba (Rua da Samarrôa) | 7:00 | 7:51 | 8:31 | 9:21 | 10:51 | 13:01 | 13:31 | 14:16 | 16:51 | 17:41 | 18:51 | 19:36 | - |
| Gumirães (Centro 2) | 7:07 | 7:57 | 8:37 | 9:27 | 10:57 | 13:07 | 13:37 | 14:22 | 16:57 | 17:47 | 18:57 | 19:42 | - |
| Centro Mobilidade-COMV | 7:20 | 8:10 | 8:50 | 9:40 | 11:10 | 13:20 | 13:50 | 14:35 | 17:10 | 18:00 | 19:10 | 19:55 | - |
Timetable on Saturdays
| Stop | - | 8:55 | 12:05 | 14:10 | 19:10 |
|---|---|---|---|---|---|
| Centro Mobilidade-COMV | - | 8:55 | 12:05 | 14:10 | 19:10 |
| Gumirães (Centro 1) | - | 9:05 | 12:15 | 14:20 | 19:20 |
| Rio de Loba (Dr. Ant. Soveral) | - | 9:11 | 12:21 | 14:26 | 19:26 |
| Poço do Lobo | 07:30 (A) | 9:16 | 12:27 | - | 19:31 |
| Rio de Loba (Rua da Samarrôa) | 7:32 | 9:21 | 12:31 | 14:31 | - |
| Gumirães (Centro 2) | 7:37 | 9:27 | 12:37 | 14:37 | - |
| Centro Mobilidade-COMV | 7:50 | 9:40 | 12:50 | 14:50 | - |
Timetable on Sundays and public holidays
| Stop | - | 8:50 | 14:05 | 19:10 |
|---|---|---|---|---|
| Centro Mobilidade-COMV | - | 8:50 | 14:05 | 19:10 |
| Gumirães (Centro 1) | - | 8:58 | 14:15 | 19:20 |
| Rio de Loba (Dr. Ant. Soveral) | - | 9:03 | 14:21 | 19:26 |
| Poço do Lobo | 08:15 (A) | 9:08 | 14:26 | 19:31 |
| Rio de Loba (Rua da Samarrôa) | 8:20 | 9:12 | 14:31 | - |
| Gumirães (Centro 2) | 8:27 | 9:17 | 14:37 | - |
| Centro Mobilidade-COMV | 8:40 | 9:30 | 14:50 | - |
On Shrove Tuesday and Easter Monday, Sunday and public holiday timetables apply. (A), Serves Rio de Loba on the return journey, from “Rio de Loba-Rua Principal 1” to “Rio de Loba - Estr Ramalhosa”.
Stops
In weekday timetable order. Tap a stop to see it on the map.
Comv - Rossio - Stª Cristina - Rotunda do Fontelo - Estação Agrária - Gumirães - Rio de Loba - Póvoa de Sobrinhos - Poço do Lobo - Póvoa de Sobrinhos - Rio de Loba - Gumirães - Estação Agrária - Stª Cristina - Rossio, Comv
Residents of the municipality travel free with the Passe Residente Viseu.
Other lines from the same terminal
All lines and fares are on the main MUV page.