Line 11 Coimbrões
Starts at the Mobility Centre (COMV)
Timetables effective from 1 March 2026 (Câmara Municipal de Viseu and muv.pt, checked in September 2026). Times may change. Check the official MUV website before an important journey.
Opening hours
Each column is one departure, identified by its time at the first stop.
Timetable — weekdays
| Stop | - | 07:35 (A)(B) | 08:30 (A)(B) | 08:35 (A)(B)(C) | 10:30 (A)(B) | 12:05 | 13:25 (A)(B) | 16:35 (B) | 17:40 | 18:40 | 19:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Centro Mobilidade-COMV | - | 07:35 (A)(B) | 08:30 (A)(B) | 08:35 (A)(B)(C) | 10:30 (A)(B) | 12:05 | 13:25 (A)(B) | 16:35 (B) | 17:40 | 18:40 | 19:30 |
| Quinta do Galo 1 | - | - | - | - | 10:44 | 12:19 | 13:39 | 16:49 | 17:54 | 18:54 | 19:43 |
| Estrada Pic - Cumieira 1 | - | 7:52 | 8:52 | - | 10:54 | 12:26 | 13:49 | 16:59 | 18:04 | 19:04 | 19:53 |
| Coimbrões | 7:10 | 7:59 | 9:00 | - | 11:02 | 12:29 | 13:57 | 17:04 (A) | 18:07 (A) | 19:07 (A) | 19:56 |
| Estrada Pic 2 | 7:13 | 8:01 | 9:03 | - | 11:04 | 12:32 | 13:59 | 17:13 | 18:10 | 19:10 | - |
| Quinta do Galo 2 | - | 8:10 | 9:14 | - | - | 12:42 | - | 17:24 | - | - | - |
| Centro Mobilidade-COMV | 7:30 | 8:25 | 9:30 | - | 11:25 | 13:05 | 14:20 | 17:40 | 18:30 | 19:30 | - |
Timetable — Saturdays
| Stop | - | 13:35 | 18:00 (B) |
|---|---|---|---|
| Centro Mobilidade-COMV | - | 13:35 | 18:00 (B) |
| Quinta do Galo 1 | - | - | - |
| Estrada Pic - Cumieira 1 | - | 13:53 | 18:14 |
| Coimbrões | 8:35 | 13:56 | 18:20 |
| Estrada Pic 2 | 8:38 | 14:00 | - |
| Quinta do Galo 2 | - | - | - |
| Centro Mobilidade-COMV | 8:55 | 14:15 | - |
Timetable — Sundays and public holidays
| Stop | - | 12:30 | 18:00 (B) |
|---|---|---|---|
| Centro Mobilidade-COMV | - | 12:30 | 18:00 (B) |
| Quinta do Galo 1 | - | - | - |
| Estrada Pic - Cumieira 1 | - | 12:47 | 18:14 |
| Coimbrões | 9:00 | 12:50 | 18:20 |
| Estrada Pic 2 | 9:03 | 12:54 | - |
| Quinta do Galo 2 | - | - | - |
| Centro Mobilidade-COMV | 9:20 | 13:10 | - |
Terça-Feira de Carnaval e 2ª Feira de Páscoa, Efectuam-Se Os Horários de Domingos e Feriados | (a) Este Horário Passa no Centro de Formação | (b) Este Horário Passa na Airv | (c) Paragens: Comv - Rossio - Dr. Alexandre Alves 1 - Escola Sup Agrária - Pic Airv - Pic-Centro de Formação | (d) Paragens: Pic-Centro de Formação - Escola Sup Agrária 2 - Rossio 2 - Comv
Stops
In weekday timetable order. Tap a stop to see it on the map.
Comv - Rossio - Cidade Politécnica(escola)/qtª do Galo ou Dr. Alexandre Alves 1 - Hospital 1 - Ranhados - Escola Sup. Agrária - Estrada Pic (cumieira 1) - Estrada Pic 3 ou Centro de Formação/airv - Coimbrões - Pic (centro de Formação) - Estrada Pic 2 - Escola Sup. Agrária - Ranhados - Hospital 2 - Dr. Alexandre Alves 2 ou Qtª do Galo/cidade Politécnica (ipv) - Rossio – Comv
Residents of the municipality travel free with the Passe Residente Viseu.
Other lines from the same terminal
All lines and fares are on the main MUV page.