Line 12 Oliveira de Barreiros
Starts at the Mobility Centre (COMV)
Timetables effective from 1 March 2026 (Câmara Municipal de Viseu and muv.pt, checked in September 2026). Times may change. Check the official MUV website before an important journey.
Opening hours
Each column is one departure, identified by its time at the first stop.
Timetable — weekdays
| Stop | - | 8:00 | 9:00 | 10:45 | 12:15 (A) | 13:35 (A) | 17:25 | 18:35 (A) | 19:45 |
|---|---|---|---|---|---|---|---|---|---|
| Centro Mobilidade-COMV | - | 8:00 | 9:00 | 10:45 | 12:15 (A) | 13:35 (A) | 17:25 | 18:35 (A) | 19:45 |
| Quinta do Galo 1 | - | - | - | 10:58 | 12:28 | 13:49 | 17:40 | 18:48 | - |
| Lourosa de Cima (Centro) | - | 8:15 | 9:16 | 11:07 | 12:36 | 13:58 | 17:50 | 18:57 | 19:58 |
| Lourosa de Baixo (Principal) | - | - | - | 11:14 | 12:52 | 14:10 | 17:59 | 19:14 | 20:04 |
| Oliveira de Barreiros - Capela | 07:12 (A) | 8:27 | 9:28 | 11:23 | 13:01 | 14:19 | 18:08 | 19:23 | 20:13 |
| Lourosa de Baixo (Principal) | 7:32 | 8:40 | 9:41 | - | - | - | - | - | - |
| Lourosa de Cima (Escola 2) | 7:35 | 8:43 | 9:44 | 11:33 | 13:11 | 14:30 | 18:18 | 19:33 | - |
| Quinta do Galo 2 | 7:46 | - | 9:54 | - | 13:21 | 14:41 | - | - | - |
| Centro Mobilidade-COMV | 8:00 | 9:00 | 10:05 | 11:50 | 13:35 | 14:55 | 18:35 | 19:55 | - |
Timetable — Saturdays
| Stop | - | 13:05 (A) | 18:00 |
|---|---|---|---|
| Centro Mobilidade-COMV | - | 13:05 (A) | 18:00 |
| Quinta do Galo 1 | - | - | - |
| Lourosa de Cima (Centro) | - | 13:21 | 18:16 |
| Lourosa de Baixo (Principal) | - | 13:33 | - |
| Oliveira de Barreiros - Capela | 07:30 (A) | 13:42 | 18:28 |
| Lourosa de Baixo (Principal) | 7:50 | - | - |
| Lourosa de Cima (Escola 2) | 7:53 | 13:52 | - |
| Quinta do Galo 2 | - | - | - |
| Centro Mobilidade-COMV | 8:05 | 14:10 | - |
Timetable — Sundays and public holidays
| Stop | - | 13:25 (A) | 18:30 |
|---|---|---|---|
| Centro Mobilidade-COMV | - | 13:25 (A) | 18:30 |
| Quinta do Galo 1 | - | - | - |
| Lourosa de Cima (Centro) | - | 13:41 | 18:46 |
| Lourosa de Baixo (Principal) | - | 13:53 | - |
| Oliveira de Barreiros - Capela | 8:30 | 14:02 | 18:58 |
| Lourosa de Baixo (Principal) | 8:41 | - | - |
| Lourosa de Cima (Escola 2) | 8:44 | 14:12 | - |
| Quinta do Galo 2 | - | - | - |
| Centro Mobilidade-COMV | 9:00 | 14:30 | - |
Terça-Feira de Carnaval e 2ª Feira de Páscoa, Efectuam-Se Os Horários de Domingos e Feriados (a) - Este Horário Vai A Póvoa de Muscoso
Stops
In weekday timetable order. Tap a stop to see it on the map.
Comv - Rossio - Cidade Politécnica(escola)/qtª do Galo ou Dr. Alexandre Alves 1 - Hospital 1 - Ranhados - Escola Sup. Agrária - Lourosa de Cima - S. João de Lourosa - Póvoa de Muscoso - Lourosa de Baixo - S. João de Lourosa - Oliveira de Barreiros - S. João de Lourosa - Póvoa de Muscoso - Lourosa de Baixo - S. João de Lourosa - Escola Superior Agrária - Escola Aquilino Ribeiro - Hospital 2 – Dr. Alexandre Alves 2 ou Qtª do Galo/cidade Politécnica (ipv) - Rossio – Comv
Residents of the municipality travel free with the Passe Residente Viseu.
Other lines from the same terminal
All lines and fares are on the main MUV page.