Line 14 Figueiró (via Couto de Cima)
Starts at the Mobility Centre (COMV)
Lines 1 to 9 and 11 to 21: municipal timetable of March 2026. C1/C2: operator PDF valid from September 2025, still linked in October 2026. Timetables may change. Check the official MUV website before an important journey.
Opening hours
Each column is one departure, identified by its time at the first stop.
Timetable on weekdays
| Stop | - | 07:35 (A) | 11:00 (A) | 12:15 | 13:35 | 16:40 (A) | 18:00 (A) | 19:20 |
|---|---|---|---|---|---|---|---|---|
| Centro Mobilidade-COMV | - | 07:35 (A) | 11:00 (A) | 12:15 | 13:35 | 16:40 (A) | 18:00 (A) | 19:20 |
| Tondelinha (R. Terreiro 1) | - | 7:46 | 11:11 | 12:26 | 13:46 | 16:51 | 18:11 | 19:30 |
| Figueiró (N.S. Conceição 2) | - | 7:55 | 11:20 | 12:35 | 13:55 | 17:01 | 18:21 | 19:38 |
| Masgalos (Largo da Capela 2) | 7:03 | 8:04 | 11:29 | 12:44 | - | - | - | - |
| Couto de Cima (N.S. Lourdes 2) | 7:09 | 8:19 | 11:44 | 12:50 | - | - | - | - |
| Couto de Cima (N.S. Lourdes 1) | - | - | - | - | 14:00 | 17:07 | 18:27 | 19:44 |
| Masgalos (Largo da Capela 1) | - | - | - | - | 14:06 | 17:23 | 18:43 | 19:50 |
| Figueiró (N.S. Conceição 1) | 7:15 | 8:25 | 11:50 | 12:56 | 14:15 | 17:33 | 18:53 | - |
| Tondelinha (R. Terreiro 2) | 7:25 | 8:35 | 12:00 | 13:03 | 14:25 | 17:44 | 19:03 | - |
| Centro Mobilidade-COMV | 7:35 | 8:50 | 12:10 | 13:15 | 14:35 | 18:00 | 19:15 | - |
Timetable on Saturdays
| Stop | - | 13:05 | 19:45 |
|---|---|---|---|
| Centro Mobilidade-COMV | - | 13:05 | 19:45 |
| Tondelinha (R. Terreiro 1) | - | 13:15 | 19:55 |
| Figueiró (N.S. Conceição 2) | - | 13:23 | 20:03 |
| Masgalos (Largo da Capela 2) | - | - | - |
| Couto de Cima (N.S. Lourdes 2) | - | - | - |
| Couto de Cima (N.S. Lourdes 1) | 7:58 | 13:27 | 20:07 |
| Masgalos (Largo da Capela 1) | 8:10 | 13:34 | 20:12 |
| Figueiró (N.S. Conceição 1) | 8:17 | 13:41 | - |
| Tondelinha (R. Terreiro 2) | 8:21 | 13:51 | - |
| Centro Mobilidade-COMV | 8:30 | 14:00 | - |
Timetable on Sundays and public holidays
| Stop | - | 13:45 | 19:30 |
|---|---|---|---|
| Centro Mobilidade-COMV | - | 13:45 | 19:30 |
| Tondelinha (R. Terreiro 1) | - | 13:56 | 19:40 |
| Figueiró (N.S. Conceição 2) | - | 14:05 | 19:48 |
| Masgalos (Largo da Capela 2) | 8:00 | 14:15 | - |
| Couto de Cima (N.S. Lourdes 2) | 8:03 | 14:20 | - |
| Couto de Cima (N.S. Lourdes 1) | - | - | 19:52 |
| Masgalos (Largo da Capela 1) | - | - | 19:57 |
| Figueiró (N.S. Conceição 1) | 8:07 | 14:25 | - |
| Tondelinha (R. Terreiro 2) | 8:16 | 14:36 | - |
| Centro Mobilidade-COMV | 8:25 | 14:45 | - |
On Shrove Tuesday and Easter Monday, Sunday and public holiday timetables apply. (A), Goes to São Cosmado.
Stops
In weekday timetable order. Tap a stop to see it on the map.
Comv - Av. Alberto Sampaio - Vildemoinhos - En337.1 Santarinho - Tondelinha - Canelas - Chãos - Casal Mau - Pirodiz - Figueiró - Escola D. Duarte - Casal - Out. Pinheiro - Masgalos - Couto de Cima - Masgalos - Out. Pinheiro - Casal - Escola D. Duarte - Figueiró - Pirodiz - Casal Mau - Chãos - Canelas - Tondelinha - En337.1 Santarinho - Vildemoinhos - Av. Alberto Sampaio - Comv
Residents of the municipality travel free with the Passe Residente Viseu.
Other lines from the same terminal
All lines and fares are on the main MUV page.