Line 19 Faíl (via Hospital)
Starts at Aguieira and calls at the Hospital
Timetables effective from 1 March 2026 (Câmara Municipal de Viseu and muv.pt, checked in September 2026). Times may change. Check the official MUV website before an important journey.
Opening hours
Each column is one departure, identified by its time at the first stop.
Timetable — weekdays
| Stop | - | 6:50 | - | - | 9:50 | 12:00 | 13:25 | 14:00 | 17:15 (E) | 18:25 | 19:10 (A)(C) | 20:05 (A)(D) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aguieira | - | 6:50 | - | - | 9:50 | 12:00 | 13:25 | 14:00 | 17:15 (E) | 18:25 | 19:10 (A)(C) | 20:05 (A)(D) |
| Rei D. Duarte-Hospital L1 | - | 6:59 | - | - | - | - | 13:34 | 14:09 | - | 18:33 | - | 20:14 |
| Bairro de Paradinha | - | - | - | - | 10:04 | 12:14 | 13:43 | 14:18 | 17:32 | 18:41 | - | - |
| V. Chã de Sá (Qtª da Maceira 1) | - | 7:12 | - | - | 10:19 | 12:29 | 13:54 | 14:28 | 17:45 | 18:52 | 19:43 | 20:47 |
| Fail (IP3) | 6:25 (A) | 07:19 (E) | - | - | 10:30 (A)(E) | 12:40 (E) | 14:05 | 14:41 | 17:56 | 19:03 | 19:52 | 20:58 |
| V. Chã de Sá (Qtª da Maceira 2) | 6:33 | 7:28 | - | - | 10:39 | 12:50 | 14:14 | 14:51 | 18:03 | 18:12 | 20:03 | - |
| Bairro de Paradinha | - | 7:36 | 07:53 (A)(E) | 09:26 (B) | 10:55 | 13:00 | 14:24 | 15:02 | - | 19:22 | - | - |
| Rei D. Duarte-Hospital L2 | 6:56 | - | - | - | - | - | 14:40 | - | 18:16 | - | - | - |
| Aguieira | 7:05 | 7:55 | - | - | 11:10 | 13:20 | 14:50 | 15:20 | 18:25 | 19:40 | 20:20 | - |
Timetable — Saturdays
| Stop | - | 13:00 (A)(C) | 20:00 (A)(C) |
|---|---|---|---|
| Aguieira | - | 13:00 (A)(C) | 20:00 (A)(C) |
| Rei D. Duarte-Hospital L1 | - | 13:09 | 20:09 |
| Bairro de Paradinha | - | 13:24 | 20:24 |
| V. Chã de Sá (Qtª da Maceira 1) | - | 13:47 | 20:47 |
| Fail (IP3) | 08:10 (C) | 13:56 (C) | 20:55 |
| V. Chã de Sá (Qtª da Maceira 2) | 8:18 | 14:05 | - |
| Bairro de Paradinha | 8:32 | 14:14 | - |
| Rei D. Duarte-Hospital L2 | - | - | - |
| Aguieira | 8:55 | 14:35 | - |
Timetable — Sundays and public holidays
| Stop | - | 13:45 (A)(C) | 19:10 (A)(C) |
|---|---|---|---|
| Aguieira | - | 13:45 (A)(C) | 19:10 (A)(C) |
| Rei D. Duarte-Hospital L1 | - | 13:54 | 19:19 |
| Bairro de Paradinha | - | 14:08 | 19:35 |
| V. Chã de Sá (Qtª da Maceira 1) | - | 14:28 | 19:57 |
| Fail (IP3) | 07:50 (C) | 14:39 (C) | 20:05 |
| V. Chã de Sá (Qtª da Maceira 2) | 7:59 | 14:48 | - |
| Bairro de Paradinha | 8:15 | 14:55 | - |
| Rei D. Duarte-Hospital L2 | - | - | - |
| Aguieira | 8:35 | 15:15 | - |
Terça-Feira de Carnaval e 2ª Feira de Páscoa, Efectuam-Se Os Horários de Domingos e Feriados | (a) - Serve/servido A Linha 13 | (b) -
Stops
In weekday timetable order. Tap a stop to see it on the map.
Aguieira - Comv2 - Rossio - Hospital S. Teotónio/qtª do Galo/cidade Politécnica (ipv) ou Av. 25 de Abril - Repeses - Paradinha - Vila Chã de Sá - Fail - Vila Chã de Sá - Paradinha Repeses - Cidade Politécnica (ipv/escola) - Av. 25 de Abril ou Qtª do Galo/hospital - Rossio - Comv1 – Aguieira
Residents of the municipality travel free with the Passe Residente Viseu.