Line 2 Póvoa da Medronhosa
Starts at the Mobility Centre (COMV)
Lines 1 to 9 and 11 to 21: municipal timetable of March 2026. C1/C2: operator PDF valid from September 2025, still linked in October 2026. Timetables may change. Check the official MUV website before an important journey.
Opening hours
Each column is one departure, identified by its time at the first stop.
Timetable on weekdays
| Stop | - | 8:05 | 8:55 | 10:25 | 12:35 | 13:35 | 17:30 | 18:35 | 19:30 |
|---|---|---|---|---|---|---|---|---|---|
| Centro Mobilidade-COMV | - | 8:05 | 8:55 | 10:25 | 12:35 | 13:35 | 17:30 | 18:35 | 19:30 |
| Coração de Jesus 2 | - | 8:15 | 9:05 | 10:35 | 12:45 | 13:45 | 17:40 | 18:45 | 19:40 |
| Campo Trambelos 1 | - | 8:20 | 9:09 | 10:39 | 12:49 | 13:49 | 17:45 | 18:49 | 19:44 |
| Póvoa da Medronosa (Rua das Carvalhas 1) | - | 8:26 | 9:14 | 10:44 | 12:54 | 13:54 | 17:51 | 18:54 | 19:49 |
| Ferro_Cinto | 7:35 | - | 9:20 | 10:50 | 13:00 | 14:00 | - | 19:00 | 19:55 |
| Póvoa da Medronosa (Rua das Carvalhas 2) | 7:41 | 8:27 | 9:26 | 10:56 | 13:06 | 14:06 | 17:52 | 19:06 | - |
| Campo Trambelos 2 | 7:51 | 8:35 | 9:36 | 11:06 | 13:16 | 14:16 | 18:01 | 19:16 | - |
| Coração de Jesus 1 | 7:56 | 8:40 | 9:41 | 11:11 | 13:21 | 14:21 | 18:06 | 19:21 | - |
| Centro Mobilidade-COMV | 8:05 | 8:50 | 9:50 | 11:20 | 13:30 | 14:30 | 18:15 | 19:30 | - |
Timetable on Saturdays
| Stop | - | 12:25 | 13:40 | 17:30 |
|---|---|---|---|---|
| Centro Mobilidade-COMV | - | 12:25 | 13:40 | 17:30 |
| Coração de Jesus 2 | - | 12:35 | 13:50 | 17:40 |
| Campo Trambelos 1 | - | 12:39 | 13:55 | 17:44 |
| Póvoa da Medronosa (Rua das Carvalhas 1) | - | 12:44 | 14:01 | 17:49 |
| Ferro_Cinto | 8:20 | 12:50 | - | 17:55 |
| Póvoa da Medronosa (Rua das Carvalhas 2) | 8:26 | 12:56 | 14:02 | - |
| Campo Trambelos 2 | 8:36 | 13:06 | 14:11 | - |
| Coração de Jesus 1 | 8:41 | 13:11 | 14:16 | - |
| Centro Mobilidade-COMV | 8:50 | 13:20 | 14:25 | - |
Timetable on Sundays and public holidays
| Stop | - | 12:10 | 16:30 |
|---|---|---|---|
| Centro Mobilidade-COMV | - | 12:10 | 16:30 |
| Coração de Jesus 2 | - | 12:20 | 16:40 |
| Campo Trambelos 1 | - | 12:24 | 16:44 |
| Póvoa da Medronosa (Rua das Carvalhas 1) | - | 12:29 | 16:49 |
| Ferro_Cinto | 8:20 | 12:35 | 16:55 |
| Póvoa da Medronosa (Rua das Carvalhas 2) | 8:26 | 12:41 | 17:01 |
| Campo Trambelos 2 | 8:36 | 12:51 | 17:11 |
| Coração de Jesus 1 | 8:41 | 12:56 | 17:16 |
| Centro Mobilidade-COMV | 8:50 | 13:05 | 17:25 |
On Shrove Tuesday and Easter Monday, Sunday and public holiday timetables apply.
Stops
In weekday timetable order. Tap a stop to see it on the map.
Comv - Av.alberto Sampaio - Coração de Jesus - Trambelos - S.salvador - Póvoa da Medronhosa - Sarzedelo - Ferrocinto - Sarzedelo - Povoa da Medonhosa - S. Salvador - Trambelos - Coração de Jesus - Alberto Sampaio, Comv Nota: Quando Não Vai A Ferrocinto Também Não Vai A Sarzedelo
Residents of the municipality travel free with the Passe Residente Viseu.
Other lines from the same terminal
All lines and fares are on the main MUV page.