Line 21 Casal Meão (via Silgueiros)
Starts at the Mobility Centre (COMV)
Timetables effective from 1 March 2026 (Câmara Municipal de Viseu and muv.pt, checked in September 2026). Times may change. Check the official MUV website before an important journey.
Opening hours
Each column is one departure, identified by its time at the first stop.
Timetable — weekdays
| Stop | - | 7:00 | 7:25 | 8:10 | 10:45 (A)(B) | 12:10 (A)(B)(C) | 13:30 (A) | 14:30 | 16:05 (A)(B)(C) | 16:50 (A)(B) | 18:45 (A)(B) | 19:15 | 20:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centro Mobilidade-COMV | - | 7:00 | 7:25 | 8:10 | 10:45 (A)(B) | 12:10 (A)(B)(C) | 13:30 (A) | 14:30 | 16:05 (A)(B)(C) | 16:50 (A)(B) | 18:45 (A)(B) | 19:15 | 20:25 |
| Qtª do Galo 1 | - | 7:13 | 7:38 | 8:23 | 10:58 | 12:23 | 13:43 | 14:43 | 16:18 | 17:03 | 18:58 | 19:28 | 20:38 |
| Vila Chã de Sá (Cemitério) | - | 7:29 | 7:54 | 8:39 | 11:14 | 12:39 | 13:59 | - | 16:34 | 17:19 | 19:14 | 19:44 | - |
| Oliveira de Barreiros (Longra 2) | - | 7:40 | 8:07 | 8:50 | 11:27 | 12:50 | 14:12 | 14:59 | 16:45 | 17:30 | 19:25 | 19:57 | 20:53 |
| Lages (Estrada Principal) | 07:00 (A)(B) | 07:49 (A)(B)(C) | 8:16 | 09:00 (A)(B)(C) | 11:45 | 13:10 | 14:26 | 15:09 (A)(B) | 17:06 | 17:47 | 19:42 | 20:06 | 20:59 |
| Oliveira de Barreiros (Longra 1) | 7:18 | 8:12 | 8:26 | 9:22 | 11:55 | 13:21 | 14:36 | 15:27 | 17:18 | 17:58 | 19:51 | 20:14 | - |
| Vila Chã de Sá (Cemitério) | 7:27 | 8:22 | 8:35 | 9:31 | 12:04 | 13:30 | 14:45 | - | 17:27 | 18:07 | 20:00 | 20:23 | - |
| Qtª do Galo 2 | 7:51 | 8:46 | 8:58 | 9:56 | 12:27 | 13:56 | 15:08 | 15:40 | 17:51 | 18:31 | 20:22 | 20:46 | - |
| Centro Mobilidade-COMV | 8:10 | 9:00 | 9:10 | 10:10 | 12:40 | 14:10 | 15:20 | 15:55 | 18:05 | 18:45 | 20:35 | 21:00 | - |
Timetable — Saturdays
| Stop | - | 13:00 (A)(B) | 16:00 (A)(B) |
|---|---|---|---|
| Centro Mobilidade-COMV | - | 13:00 (A)(B) | 16:00 (A)(B) |
| Qtª do Galo 1 | - | 13:13 | 16:13 |
| Vila Chã de Sá (Cemitério) | - | 13:29 | 16:27 |
| Oliveira de Barreiros (Longra 2) | - | 13:40 | 16:38 |
| Lages (Estrada Principal) | 06:55 (A)(B) | 13:57 | 16:54 |
| Oliveira de Barreiros (Longra 1) | 7:12 | 14:07 | - |
| Vila Chã de Sá (Cemitério) | 7:21 | 14:16 | - |
| Qtª do Galo 2 | 7:39 | 14:34 | - |
| Centro Mobilidade-COMV | 7:50 | 14:45 | - |
Timetable — Sundays and public holidays
| Stop | - | 13:40 (A)(B) | 18:20 (A)(B) |
|---|---|---|---|
| Centro Mobilidade-COMV | - | 13:40 (A)(B) | 18:20 (A)(B) |
| Qtª do Galo 1 | - | 13:53 | 18:32 |
| Vila Chã de Sá (Cemitério) | - | 14:09 | 18:46 |
| Oliveira de Barreiros (Longra 2) | - | 14:20 | 18:57 |
| Lages (Estrada Principal) | 07:25 (A)(B) | 14:37 | 19:14 |
| Oliveira de Barreiros (Longra 1) | 7:42 | 14:47 | - |
| Vila Chã de Sá (Cemitério) | 7:51 | 14:56 | - |
| Qtª do Galo 2 | 8:09 | 15:14 | - |
| Centro Mobilidade-COMV | 8:20 | 15:25 | - |
Terça-Feira de Carnaval e 2ª Feira de Páscoa, Efectuam-Se Os Horários de Domingos e Feriados | (a) - Este Horário Vai A Passos | (b) - Este Horário Vai A Pindelo | (c) - Este Horário Vai Às Paragens José F. Assunção 1, 2 e 3
Stops
In weekday timetable order. Tap a stop to see it on the map.
Comv - Rossio - Cidade Politécnica (escola) - Qtª do Galo - Escola Superior Agrária - Estrada de Nelas (cabanões) - Teivas - Vila Chã de Sá - Rebordinho - Oliveira de Barreiros - Passos - Pindelo - Escola D. Luís Loureiro - Silgueiros - Lages - Silgueiros - Pindelo - Passos - Oliveira de Barreiros - - Teivas - Estrada de Nelas (cabanões) - Escola Superior Agrária - Qtª do Galo - Cidade Politécvila Chã de Sá - Rebordinho Nica (ipv) - Rossio – Comv
Residents of the municipality travel free with the Passe Residente Viseu.
Other lines from the same terminal
All lines and fares are on the main MUV page.