Line 3 Esculca/Travassós de Cima
Starts at the Mobility Centre (COMV)
Lines 1 to 9 and 11 to 21: municipal timetable of March 2026. C1/C2: operator PDF valid from September 2025, still linked in October 2026. Timetables may change. Check the official MUV website before an important journey.
Opening hours
Each column is one departure, identified by its time at the first stop.
Timetable on weekdays
| Stop | - | 7:15 | 8:25 | 10:30 | 12:35 | 13:00 | 13:45 | 16:10 | 17:20 | 18:30 | 19:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Centro Mobilidade-COMV | - | 7:15 | 8:25 | 10:30 | 12:35 | 13:00 | 13:45 | 16:10 | 17:20 | 18:30 | 19:35 |
| Santiago (Rua Coval) | - | 7:27 | 8:37 | 10:42 | 12:47 | 13:12 | 13:57 | 16:22 | 17:32 | 18:42 | 19:47 |
| Esculca (Rua Capela) | - | 7:33 | 8:43 | 10:48 | 12:53 | 13:18 | 14:03 | 16:28 | 17:38 | 18:48 | 19:53 |
| Travassós (Rua Floresta) | 6:40 | 7:40 | 8:50 | 10:55 | 13:00 | 13:25 | 14:10 | 16:35 | 17:45 | 18:55 | 20:00 |
| Esculca (Rua Capela) | 6:47 | 7:49 | 8:59 | 11:04 | 13:09 | 13:34 | 14:19 | 16:44 | 17:54 | 19:04 | - |
| Santiago (Rua Coval) | 6:57 | 8:01 | 9:11 | 11:16 | 13:21 | 13:46 | 14:31 | 16:56 | 18:06 | 19:16 | - |
| Centro Mobilidade-COMV | 7:10 | 8:15 | 9:25 | 11:30 | 13:35 | 14:00 | 14:45 | 17:10 | 18:20 | 19:30 | - |
Timetable on Saturdays
| Stop | - | 13:15 | 19:15 |
|---|---|---|---|
| Centro Mobilidade-COMV | - | 13:15 | 19:15 |
| Santiago (Rua Coval) | - | 13:27 | 19:27 |
| Esculca (Rua Capela) | - | 13:33 | 19:33 |
| Travassós (Rua Floresta) | 8:20 | 13:40 | 19:40 |
| Esculca (Rua Capela) | 8:29 | 13:49 | - |
| Santiago (Rua Coval) | 8:40 | 14:00 | - |
| Centro Mobilidade-COMV | 8:50 | 14:10 | - |
Timetable on Sundays and public holidays
| Stop | - | 11:05 | 17:25 |
|---|---|---|---|
| Centro Mobilidade-COMV | - | 11:05 | 17:25 |
| Santiago (Rua Coval) | - | 11:17 | 17:37 |
| Esculca (Rua Capela) | - | 11:23 | 17:43 |
| Travassós (Rua Floresta) | 8:20 | 11:30 | 17:50 |
| Esculca (Rua Capela) | 8:29 | 11:39 | - |
| Santiago (Rua Coval) | 8:40 | 11:50 | - |
| Centro Mobilidade-COMV | 8:50 | 12:00 | - |
On Shrove Tuesday and Easter Monday, Sunday and public holiday timetables apply.
Stops
In weekday timetable order. Tap a stop to see it on the map.
Comv - Rossio - Stª Cristina - Casa da Ribeira - Av.cidade Salamanca - Santiago - Esculca - Bairro S. João da Carreira - Escola Básica de Rio de Loba - Travassós Cima - Esculca - Santiago - Av.cidade Salamanca - Feira de S. Mateus - Stª Cristina - Rossio, Comv
Residents of the municipality travel free with the Passe Residente Viseu.
Other lines from the same terminal
All lines and fares are on the main MUV page.