Line 9 Fragosela
Starts at the Mobility Centre (COMV)
Lines 1 to 9 and 11 to 21: municipal timetable of March 2026. C1/C2: operator PDF valid from September 2025, still linked in October 2026. Timetables may change. Check the official MUV website before an important journey.
Opening hours
Each column is one departure, identified by its time at the first stop.
Timetable on weekdays
| Stop | - | 7:20 | 7:55 | 8:35 | 10:35 | 12:00 | 12:45 | 13:30 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centro Mobilidade-COMV | - | 7:20 | 7:55 | 8:35 | 10:35 | 12:00 | 12:45 | 13:30 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 |
| Viso Norte (A L Pereira 4) | - | 7:33 | 8:08 | 8:48 | 10:48 | 12:13 | 12:58 | 13:43 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 |
| Póvoa de Sobrinhos 1 | - | 7:39 | 8:14 | 8:54 | 10:54 | 12:19 | 13:04 | 13:49 | 16:54 | 17:54 | 18:54 | 19:54 | 20:54 |
| Fragosela | 6:45 | 7:45 | 8:20 | 9:00 | 11:00 | 12:25 | 13:10 | 13:55 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 |
| Póvoa de Sobrinhos 3 | 6:59 | 7:59 | 8:34 | 9:14 | 11:14 | 12:39 | 13:24 | 14:09 | 17:14 | 18:14 | 19:14 | 20:14 | - |
| Viso Norte (A L Pereira 3) | 7:07 | 8:07 | 8:42 | 9:22 | 11:22 | 12:47 | 13:32 | 14:17 | 17:22 | 18:22 | 19:22 | 20:22 | - |
| Centro Mobilidade-COMV | 7:20 | 8:20 | 8:55 | 9:35 | 11:35 | 13:00 | 13:45 | 14:30 | 17:35 | 18:35 | 19:35 | 20:35 | - |
Timetable on Saturdays
| Stop | - | 12:35 | 18:40 |
|---|---|---|---|
| Centro Mobilidade-COMV | - | 12:35 | 18:40 |
| Viso Norte (A L Pereira 4) | - | 12:48 | 18:53 |
| Póvoa de Sobrinhos 1 | - | 12:54 | 18:59 |
| Fragosela | 7:25 | 13:00 | 19:05 |
| Póvoa de Sobrinhos 3 | 7:39 | 13:14 | - |
| Viso Norte (A L Pereira 3) | 7:47 | 13:22 | - |
| Centro Mobilidade-COMV | 8:00 | 13:35 | - |
Timetable on Sundays and public holidays
| Stop | - | 13:05 | 18:30 |
|---|---|---|---|
| Centro Mobilidade-COMV | - | 13:05 | 18:30 |
| Viso Norte (A L Pereira 4) | - | 13:18 | 18:43 |
| Póvoa de Sobrinhos 1 | - | 13:24 | 18:49 |
| Fragosela | 8:20 | 13:30 | 18:55 |
| Póvoa de Sobrinhos 3 | 8:34 | 13:44 | - |
| Viso Norte (A L Pereira 3) | 8:42 | 13:52 | - |
| Centro Mobilidade-COMV | 8:55 | 14:05 | - |
On Shrove Tuesday and Easter Monday, Sunday and public holiday timetables apply.
Stops
In weekday timetable order. Tap a stop to see it on the map.
Comv - Rossio - Pedro Álvares Cabral 2 - Viso Norte - Escola Básica do Viso - Póvoa de Sobrinhos - Alto Caçador - Estrada Alcafache - Fragosela - Estrada Alcafache - Alto Caçador - Póvoa de Sobrinhos - Escola Básica do Viso - Viso Norte - Pedro Álvares Cabral 1 - Rossio, Comv
Residents of the municipality travel free with the Passe Residente Viseu.
Other lines from the same terminal
All lines and fares are on the main MUV page.