Line 15 Queirela
Starts at São Teotónio Hospital
Timetables effective from 1 March 2026 (Câmara Municipal de Viseu and muv.pt, checked in September 2026). Times may change. Check the official MUV website before an important journey.
Opening hours
Each column is one departure, identified by its time at the first stop.
Timetable — weekdays
| Stop | - | 7:00 | 07:45 (F) | 11:30 (F) | 12:30 | 13:30 (A) | 16:40 (F) | 17:00 (A) | 18:20 (A) | 19:30 | 20:40 (F) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Interf. Hospital | - | 7:00 | 07:45 (F) | 11:30 (F) | 12:30 | 13:30 (A) | 16:40 (F) | 17:00 (A) | 18:20 (A) | 19:30 | 20:40 (F) |
| Abraveses (GNR 1) | - | 7:14 | 8:00 | 11:44 | 12:45 | 13:51 | 16:55 | 17:19 | 18:39 | 19:45 | 20:55 |
| Moselos (Centro 2) | - | 7:20 | 8:10 | 11:53 | 12:55 | 14:01 | 17:05 | 17:29 | 18:49 | 19:55 | 21:05 |
| Queirela (Stª Cristina 3) | 06:46 (B)(D)(F) | 07:40 (A)(D) | 08:30 (F) | 12:10 (F) | 13:12 (A)(D) | 14:22 (D) | 17:24 (F) | 17:39 (D) | 18:59 (D) | 20:12 | 21:20 |
| Travanca (Apeadeiro 2) | 6:55 | - | - | - | 13:20 | - | 17:30 | - | - | 20:17 | - |
| Póvoa de Bodiosa (Centro) | - | 7:47 | 8:33 | 12:14 | - | 14:27 | - | 17:43 | 19:03 | - | - |
| Moselos (Centro 1) | 6:59 | 7:51 | 8:41 | 12:17 | 13:25 | 14:30 | 17:33 | 17:46 | 19:06 | 20:21 | - |
| Abraveses (GNR 2) | 7:23 | 8:00 | 8:50 | 12:25 | 13:34 | 14:38 | 17:45 | 17:56 | 19:15 | 20:29 | - |
| Interf. Hospital | 7:40 | 8:20 | 9:05 | 12:40 | 13:50 | 14:55 | 18:05 | 18:15 | 19:30 | 20:40 | - |
Timetable — Saturdays
| Stop | - | 12:45 (F) | 19:40 (F) |
|---|---|---|---|
| Interf. Hospital | - | 12:45 (F) | 19:40 (F) |
| Abraveses (GNR 1) | - | 13:00 | 19:52 |
| Moselos (Centro 2) | - | 13:10 | 19:59 |
| Queirela (Stª Cristina 3) | 08:28 (F) | 13:28 (F) | 20:10 |
| Travanca (Apeadeiro 2) | - | - | - |
| Póvoa de Bodiosa (Centro) | 8:32 | 13:32 | - |
| Moselos (Centro 1) | 8:35 | 13:35 | - |
| Abraveses (GNR 2) | 8:44 | 13:44 | - |
| Interf. Hospital | 9:00 | 14:00 | - |
Timetable — Sundays and public holidays
| Stop | - | 12:45 (F) | 19:40 (F) |
|---|---|---|---|
| Interf. Hospital | - | 12:45 (F) | 19:40 (F) |
| Abraveses (GNR 1) | - | 13:00 | 19:52 |
| Moselos (Centro 2) | - | 13:10 | 19:59 |
| Queirela (Stª Cristina 3) | 08:09 (F) | 13:29 (F) | 20:10 |
| Travanca (Apeadeiro 2) | - | - | - |
| Póvoa de Bodiosa (Centro) | 8:12 | 13:32 | - |
| Moselos (Centro 1) | 8:15 | 13:35 | - |
| Abraveses (GNR 2) | 8:24 | 13:44 | - |
| Interf. Hospital | 8:40 | 14:00 | - |
Terça-Feira de Carnaval e 2ª Feira de Páscoa, Efectuam-Se Os Horários de Domingos e Feriados | (a) - Este Horário Vai Às Escolas Viriato e Azeredo Perdigão | (b) - Este Horário Vai à Escola Jean Piaget | (d) - Este Horário Vai Á Lobagueira | (f) - Horário Servido Pela Linha 18
Stops
In weekday timetable order. Tap a stop to see it on the map.
Interf. Hospital - Rossio - Comv1 - Escola Viriato - Escola Azeredo Perdigão ou Av. da Bélgica- Abraveses - Pascoal- Moselos - Travanca - Queirela - Lobagueira - Queirela - Travanca - Póvoa da Bodiosa - Moselos - Escola Jean Piaget - Pascoal - Abraveses - Escola Azeredo Perdigão - Escola Viriato ou Av. da Bélgica - Comv2 - Rossio - Escola Grão Vasco - Interf. Hospital
Residents of the municipality travel free with the Passe Residente Viseu.
Other lines from the same terminal
All lines and fares are on the main MUV page.