Line 7 Mundão/Cavernães
Starts at the Mobility Centre (COMV)
Lines 1 to 9 and 11 to 21: municipal timetable of March 2026. C1/C2: operator PDF valid from September 2025, still linked in October 2026. Timetables may change. Check the official MUV website before an important journey.
Opening hours
Each column is one departure, identified by its time at the first stop.
Timetable on weekdays
| Stop | - | 7:25 | 10:45 | 12:40 | 13:50 | 16:15 | 17:40 | 19:20 |
|---|---|---|---|---|---|---|---|---|
| Centro Mobilidade-COMV | - | 7:25 | 10:45 | 12:40 | 13:50 | 16:15 | 17:40 | 19:20 |
| Capela S. João da Carreira | - | 7:35 | 10:55 | 12:50 | 14:00 | 16:25 | 17:50 | 19:30 |
| Casal de Mundão (Centro) | - | 7:48 | 11:08 | 13:03 | 14:13 | 16:37 | 18:03 | 19:42 |
| Mundão (Escola) | - | 7:55 | 11:15 | 13:10 | 14:20 | 16:44 | 18:10 | 19:50 |
| Carragosela - Centro | 7:00 | 8:04 | 11:24 | 13:19 | 14:29 | 16:53 | 18:19 | 20:00 |
| Mundão (Escola) | 7:06 | 8:13 | 11:33 | 13:28 | 14:38 | 17:02 | 18:28 | - |
| Casal de Mundão (Principal 1) | 7:11 | 8:21 | 11:41 | 13:36 | - | - | 18:36 | - |
| Capela S. João da Carreira | 7:26 | 8:36 | 11:56 | 13:51 | 14:51 | 17:16 | 18:51 | - |
| Centro Mobilidade-COMV | 7:45 | 8:55 | 12:15 | 14:10 | 15:10 | 17:35 | 19:10 | - |
Timetable on Saturdays
| Stop | - | 13:20 | 18:00 |
|---|---|---|---|
| Centro Mobilidade-COMV | - | 13:20 | 18:00 |
| Capela S. João da Carreira | - | 13:29 | 18:10 |
| Casal de Mundão (Centro) | - | - | 18:23 |
| Mundão (Escola) | - | 13:37 | 18:28 |
| Carragosela - Centro | 7:45 | 13:41 | 18:35 |
| Mundão (Escola) | 7:48 | 13:48 | - |
| Casal de Mundão (Principal 1) | 7:52 | 13:56 | - |
| Capela S. João da Carreira | 8:01 | 14:11 | - |
| Centro Mobilidade-COMV | 8:20 | 14:30 | - |
Timetable on Sundays and public holidays
| Stop | - | 11:30 | - | 19:00 |
|---|---|---|---|---|
| Centro Mobilidade-COMV | - | 11:30 | - | 19:00 |
| Capela S. João da Carreira | - | 11:38 | - | 19:08 |
| Casal de Mundão (Centro) | - | 11:49 | - | 19:19 |
| Mundão (Escola) | - | 11:56 | - | 19:26 |
| Carragosela - Centro | 7:30 | 12:05 | 14:00 | 19:35 |
| Mundão (Escola) | 7:32 | - | 14:02 | - |
| Casal de Mundão (Principal 1) | 7:36 | - | 14:06 | - |
| Capela S. João da Carreira | 7:46 | - | 14:16 | - |
| Centro Mobilidade-COMV | 8:05 | - | 14:35 | - |
On Shrove Tuesday and Easter Monday, Sunday and public holiday timetables apply.
Stops
In weekday timetable order. Tap a stop to see it on the map.
Comv - Rossio - Stª Cristina - Estação Agrária - Capela S. João da Carreira - Bairro S. João da Carreira - Travassós - Mundão - Póvoa de Mundão - Casal de Mundão - Mundão - Cavernães - Carragosela - Cavernães - Mundão - Póvoa de Mundão - Casal de Mundão - Mundão - Travassós - Capela S. João da Carreira - Estação Agrária - Feira de S. Mateus - Stª Cristina - Rossio, Comv Nota: Quando Não Vai A Casal de Mundão Também Não Vai A Póvoa de Mundão
Residents of the municipality travel free with the Passe Residente Viseu.
Other lines from the same terminal
All lines and fares are on the main MUV page.